<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CROSSFIT BATTLEFIT</title>
	<atom:link href="http://crossfitbattlefit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitbattlefit.com</link>
	<description>Forging Elite Fitness For All Of Life&#039;s Battles</description>
	<lastBuildDate>Tue, 15 May 2012 23:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>05.15.12 WOD &#8211; &#8220;Tabata Something Else&#8221;</title>
		<link>http://crossfitbattlefit.com/05-15-12-wod-tabata-something-else/</link>
		<comments>http://crossfitbattlefit.com/05-15-12-wod-tabata-something-else/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:17:31 +0000</pubDate>
		<dc:creator>Crossfit BattleFit</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitbattlefit.com/?p=1523</guid>
		<description><![CDATA[&#8220;Tabata Something Else&#8221; Complete 32 intervals of 20 seconds of work followed by ten seconds of rest where the first 8 intervals are pull-ups, the second 8 are push-ups, the third 8 intervals are sit-ups, and finally, the last 8 intervals are squats. There is no rest between exercises. Post total reps from all 32 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tabata Something Else&#8221;</p>
<p>Complete 32 intervals of 20 seconds of work followed by ten seconds of rest where the first 8 intervals are pull-ups, the second 8 are push-ups, the third 8 intervals are sit-ups, and finally, the last 8 intervals are squats. There is no rest between exercises. Post total reps from all 32 intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitbattlefit.com/05-15-12-wod-tabata-something-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.14.12 WOD &#8211; CFFB&#8217;s &#8220;Death by Tabata&#8221;</title>
		<link>http://crossfitbattlefit.com/05-14-12-wod-cffbs-death-by-tabata/</link>
		<comments>http://crossfitbattlefit.com/05-14-12-wod-cffbs-death-by-tabata/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:09:40 +0000</pubDate>
		<dc:creator>Crossfit BattleFit</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitbattlefit.com/?p=1521</guid>
		<description><![CDATA[Perform alternating Tabata sets of 275# Deadlifts Burpees Start the clock and perform as many reps as possible for 20 seconds of deadlifts. Rest 10 seconds. Then perform as many burpees as possible in 20 seconds. Rest 10 seconds. Repeat this 14 more times for a total of 16 sets. Your score is counted by [...]]]></description>
			<content:encoded><![CDATA[<p>Perform alternating Tabata sets of<br />
275# Deadlifts<br />
Burpees</p>
<p>Start the clock and perform as many reps as possible for 20 seconds of deadlifts. Rest 10 seconds. Then perform as many burpees as possible in 20 seconds. Rest 10 seconds.<br />
Repeat this 14 more times for a total of 16 sets. Your score is counted by the total number of reps in 16 sets; 8 alternating sets of deadlifts and burpees .<br />
*The entire workout should take 8 minutes.<br />
Post Total Reps.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitbattlefit.com/05-14-12-wod-cffbs-death-by-tabata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.13.12 WOD</title>
		<link>http://crossfitbattlefit.com/05-13-12-wod/</link>
		<comments>http://crossfitbattlefit.com/05-13-12-wod/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:04:35 +0000</pubDate>
		<dc:creator>Crossfit BattleFit</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitbattlefit.com/?p=1519</guid>
		<description><![CDATA[Push-Press 3-3-3-3-3 then&#8230; Run 3 x 800m *Rests between runs are the amount of time you previous run took. Post loads and 800m times to comments.]]></description>
			<content:encoded><![CDATA[<p>Push-Press  3-3-3-3-3</p>
<p>then&#8230;</p>
<p>Run 3 x 800m<br />
     *Rests between runs are the amount of time you previous run took.</p>
<p>Post loads and 800m times to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitbattlefit.com/05-13-12-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.12.12 WOD &#8211; &#8220;Kelly&#8221;</title>
		<link>http://crossfitbattlefit.com/05-12-12-wod-kelly/</link>
		<comments>http://crossfitbattlefit.com/05-12-12-wod-kelly/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:00:17 +0000</pubDate>
		<dc:creator>Crossfit BattleFit</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitbattlefit.com/?p=1517</guid>
		<description><![CDATA[Five rounds for time of: Run 400 meters 30 Box jump, 24 inch box 30 Wall ball shots, 20 pound ball Post total time.]]></description>
			<content:encoded><![CDATA[<p>Five rounds for time of:<br />
Run 400 meters<br />
30 Box jump, 24 inch box<br />
30 Wall ball shots, 20 pound ball </p>
<p>Post total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitbattlefit.com/05-12-12-wod-kelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.09.10 WOD &#8211; &#8220;The Chief&#8221;</title>
		<link>http://crossfitbattlefit.com/05-09-10-wod-the-chief/</link>
		<comments>http://crossfitbattlefit.com/05-09-10-wod-the-chief/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:59:11 +0000</pubDate>
		<dc:creator>Crossfit BattleFit</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitbattlefit.com/?p=1514</guid>
		<description><![CDATA[Max rounds in 3 minutes of: 135 pound Power cleans, 3 reps 6 Push-ups 9 Squats Rest 1 minute. Repeat for a total of 5 cycles. Post rounds completed for each of the 5 cycles.]]></description>
			<content:encoded><![CDATA[<p>Max rounds in 3 minutes of:<br />
135 pound Power cleans, 3 reps<br />
6 Push-ups<br />
9 Squats </p>
<p>Rest 1 minute.<br />
Repeat for a total of 5 cycles. </p>
<p>Post rounds completed for each of the 5 cycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitbattlefit.com/05-09-10-wod-the-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.08.12 WOD</title>
		<link>http://crossfitbattlefit.com/05-08-12-wod/</link>
		<comments>http://crossfitbattlefit.com/05-08-12-wod/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:48:20 +0000</pubDate>
		<dc:creator>Crossfit BattleFit</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitbattlefit.com/?p=1511</guid>
		<description><![CDATA[For Time: 1 Kettlebell Swing 2 pood 10 Pull-up (chest-to-bar)s 2 Kettlebell Swings 2 pood 9 Pull-up (chest-to-bar)s 3 Kettlebell Swings 2 pood 8 Pull-up (chest-to-bar)s 4 Kettlebell Swings 2 pood 7 Pull-up (chest-to-bar)s 5 Kettlebell Swings 2 pood 6 Pull-up (chest-to-bar)s 6 Kettlebell Swings 2 pood 5 Pull-up (chest-to-bar)s 7 Kettlebell Swings 2 pood [...]]]></description>
			<content:encoded><![CDATA[<p>For Time:<br />
1 Kettlebell Swing 2 pood<br />
10 Pull-up (chest-to-bar)s<br />
2 Kettlebell Swings 2 pood<br />
9 Pull-up (chest-to-bar)s<br />
3 Kettlebell Swings 2 pood<br />
8 Pull-up (chest-to-bar)s<br />
4 Kettlebell Swings 2 pood<br />
7 Pull-up (chest-to-bar)s<br />
5 Kettlebell Swings 2 pood<br />
6 Pull-up (chest-to-bar)s<br />
6 Kettlebell Swings 2 pood<br />
5 Pull-up (chest-to-bar)s<br />
7 Kettlebell Swings 2 pood<br />
4 Pull-up (chest-to-bar)s<br />
8 Kettlebell Swings 2 pood<br />
3 Pull-up (chest-to-bar)s<br />
9 Kettlebell Swings 2 pood<br />
2 Pull-up (chest-to-bar)s<br />
10 Kettlebell Swings 2 pood<br />
1 Pull-up (chest-to-bar) </p>
<p>Post total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitbattlefit.com/05-08-12-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.07.12 WOD</title>
		<link>http://crossfitbattlefit.com/05-07-12-wod/</link>
		<comments>http://crossfitbattlefit.com/05-07-12-wod/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:39:32 +0000</pubDate>
		<dc:creator>Crossfit BattleFit</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitbattlefit.com/?p=1509</guid>
		<description><![CDATA[2.5 minute AMRAP &#8211; Double Unders then&#8230; Shoulder Press 5-5-5-5-5]]></description>
			<content:encoded><![CDATA[<p>2.5 minute AMRAP &#8211; Double Unders<br />
then&#8230;<br />
Shoulder Press 5-5-5-5-5</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitbattlefit.com/05-07-12-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.06.12 WOD</title>
		<link>http://crossfitbattlefit.com/05-06-12-wod/</link>
		<comments>http://crossfitbattlefit.com/05-06-12-wod/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:35:53 +0000</pubDate>
		<dc:creator>Crossfit BattleFit</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitbattlefit.com/?p=1505</guid>
		<description><![CDATA[Run 1 Mile Time Trial then&#8230; Deadlift 5-5-5-5-5]]></description>
			<content:encoded><![CDATA[<p>Run 1 Mile Time Trial<br />
then&#8230;<br />
Deadlift 5-5-5-5-5</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitbattlefit.com/05-06-12-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.04.12 WOD &#8211; &#8220;Manion&#8221;</title>
		<link>http://crossfitbattlefit.com/05-04-12-wod-manion/</link>
		<comments>http://crossfitbattlefit.com/05-04-12-wod-manion/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:44:20 +0000</pubDate>
		<dc:creator>Crossfit BattleFit</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitbattlefit.com/?p=1498</guid>
		<description><![CDATA[&#8220;Manion&#8221; Seven rounds for time of: Run 400 meters 135 pound Back squat, 29 reps Post total time.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Manion&#8221;<br />
Seven rounds for time of:<br />
Run 400 meters<br />
135 pound Back squat, 29 reps </p>
<p>Post total time.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitbattlefit.com/05-04-12-wod-manion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05.03.12 WOD</title>
		<link>http://crossfitbattlefit.com/05-03-12-wod/</link>
		<comments>http://crossfitbattlefit.com/05-03-12-wod/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:42:31 +0000</pubDate>
		<dc:creator>Crossfit BattleFit</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://crossfitbattlefit.com/?p=1494</guid>
		<description><![CDATA[Two Power Snatches Every Minute On The Minute For 12 Minutes. Post loads.]]></description>
			<content:encoded><![CDATA[<p>Two Power Snatches Every Minute On The Minute For 12 Minutes.<br />
Post loads.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitbattlefit.com/05-03-12-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


